Avaya IP Office Editions
IP Office Basic Edition: Basic key features for a single site including basic voicemail and conferencing.
IP Office Essential Edition: PBX functionality, enhanced voicemail, enhanced conferencing, and Avaya one-X mobile essential for all users.
IP Office Preferred Edition: robust voicemail, Secure “Meet Me” audio conferencing (with user password), Call Recording, multi site networking, and Avaya one-X mobile preferred.
IP Office Server Edition: Supports up to 1,000 users, centralized system management, built-in resiliency.
IP Office Advanced Edition: Call center analytics and reporting, password protected call recording, interactive voice response, PC wallboards.
COMPARISON MATRIX FOR AVAYA EDITIONS
BASIC EDITION |
ESSENTIAL EDITION |
PREFERRED EDITION |
|
|---|---|---|---|
| KEY SYSTEM FUNCTIONALITY | Y | – | – |
| IP PBX FUNCTIONALITY | – | Y | Y |
| SYSTEM NETWORKING | – | Y | Y |
| CONFERENCING | |||
| AD HOC | Y | Y | Y |
| SECURE MEET ME | – | – | Y |
| MOBILITY | |||
| CALL TWINNING (MOBILE) | – | Y | Y |
| VOIP USING WIFI/3G/4G | – | – | Y |
| CONFERENCE CONTROLS | – | – | Y |
| IM, PRESENCE, DIRECTORY | – | – | Y |
| CALL RECORDING | |||
| STORAGE IN VOICEMAIL | – | – | Y |
| ADVANCED ARCHIVING | – | – | O |
| IPAD / WINDOWS | |||
| BASIC CALL CONTROL | – | – | Y |
| IM, PRESENCE | – | – | Y |
| CONFERENCE CONTROLS | – | – | Y |
| WEB PORTAL | |||
| MAKE / RECEIVE CALLS | – | – | Y |
| IM / PRESENCE | – | – | Y |
| CONFERENCE CONTROLS | – | – | Y |
| VOICEMAIL | |||
| BASIC EMBEDDED | Y | Y | Y |
| VOICEMAIL PRO | – | – | Y |
| CALL CENTRE | |||
| AUTO ATTENDANT | Y | Y | Y |
| IVR | – | – | Y |
| HUNT GROUPS / ACD | Y | Y | Y |
| REPORTING AND ANALYTICS | – | – | – |
| AGENT / SUPERVISOR ROLES | – | – | – |




